Commissions Schedule
RSPs
$15,000 or more
$15,000 or less
$15,000 or less (holds mutual funds & fixed income only) | $0
$50/year
$25/year |
| RESPs | $0 |
| TFSAs | $0 |
| Full registered account de-registration | $75/account |
| Partial registered account de-registration | $50/request |
| Unscheduled RRIF withdrawals | $50/request |
| Estate fee | $150/account |
Certificate registration
Regular
Rush |
$50†
$250† |
| Electronic Payment Services (EPS) | $0 |
| Dividend Re-Investment Plans (DRIPs) | $0 |
| Securities held in registered name | $50/account/month |
| Transfer out fee | $125/account |
| Partial transfer out fee | $75/request |
| Historical statement replacement | $35 + $3/page |
| NSF, returned EFT or cheques | $40 |
| Stop payments | $25 |
† Additional third party online trading fees not included
* All online trading fees are supject to applicable taxes